Thursday, August 25, 2011

New Zealand bound - Cashmere passenger list

The family group from Turvey and Newton Blossomville are marked in bold red. Note that Stanton has been misspelled as Staunton.
Joseph Stanton, William Ayres, James Gibbs and Keziah Bailey are all Stanton cousins. The Elizabeth Gibbs travelling with James is his niece who will later marry William Ayers.


London (2 Jul 1855) to Lyttelton (23 Oct 1855)
Under Captain ?

ARTHY		HANNAH		20	DAIRYMAID
ATKINS		ELLEN		35	NURSE/GENERAL SERVANT
AUSTEN		JOHN		68	FARM LABOURER
AYRES		WILLIAM		20	BRICKLAYER
BAILEY		BENJAMIN	38	LABOURER
BAILEY		KEZIA		38	
BAILEY		JOHN		16	SHOEMAKER
BASKAM		GEORGE		21	SAWYER & CARPENTER
BIDLEY		MARY		26	GENERAL SERVANT
BOULTEN		JOHN		17	LABOURER
BOULTON		ROBERT		Inf	
BOULTON		RICHARD		45	LABOURER
BOULTON		HESTER		40	
BOULTON		SARAH		19	NURSE/GENERAL SERVANT
BOULTON		JOSEPH		9	
BOULTON		RICHARD		7	
BOULTON		THOMAS		5	
BOULTON		ELIZABETH	3	
BOULTON		GEORGE		1	
BRIGHT		GEORGE		Inf	
BRIGHT		SARAH HARRIETT	33	
BRIGHT		GEORGE		27	LABOURER
BRIGHT		EDWARD		3	
BROWN		JAMES		33	LABOURER
BROWN		ANN		27	
BROWN		JOHN		1	
BRUNNING	SARAH A.	41	NURSE
BRUNNING	SARAH A.	22	HOUSE/NURSERY MAID
CAMERON		ANNE		26	SERVANT
CAMERON		WILLIAM		19	LABOURER
EILMS		MARTHEA		18	GENERAL SERVANT
ELMERS		HENRY		23	AGRICULTURAL LABOURER
FINCH		JOHN		27	LABOURER
FRANKS		FRANCIS		27	SCHOOLMASTER TO SHIP
FRANKS		HELEN		20	LADIES MAID
GERKEN		ANNA MARIA	Inf	
GERKEN		KATHERINE	35	
GERKEN		JOHN		33	LABOURER
GERKEN		JOHN		6	
GERKEN		MARIA		3	
GIBBS		JOHN		33	LABOURER
GIBBS		ELIZABETH	18	GENERAL SERVANT
GIBBS		THOMAS		8	
GRAUBEN		JOHN		20	AGRICULTURAL LABOURER
HANDCOCK	ANTHONY		22	LABOURER
HASKIN		--		24	SCHOOLMASTER
HASKIN		--		24	SCHOOL MISTRESS
HAYTON		LOUISA		27	WIFE
HAYTON		JAMES		26	MASON
HEPWORTH	GEORGE		26	LABOURER
HILL		ROBERT		Inf	
HILL		CHARLES		30	CARPENTER
HILL		MARY		25	
HILL		LENORA		2	
HOOD		JOHN		Inf	
HOOD		JOHN		37	LABOURER
HOOD		EMMA		36	
HOOD		WILLIAM		13	
HOOD		THOMAS		10	
HOOD		JANE		7	
HOOD		ELIZABETH	4	
IVORY		BETSY		34	
IVORY		WILLIAM		34	GARDENER
IVORY		JOHN		12	
IVORY		BETSY		7	
IVORY		PRISCILLA	3	
IVORY		EDWARD		1	
JACKSON		JOSEPH		22	FARM LABOURER
JONES		MATTHEW		28	LABOURER
JONES		SARAH		25	
JONES		SUSANNA		22	DAIRY & FARM SERVANT
JONES		WILLIAM		1	
KERR		JOHN		39	SHEPHERD
KIMMERSANANTS	HENRY		26	AGRICULTURAL LABOURER
LAFFHAGEN	HENRY		Inf	
LAFFHAGEN	JOHANN		28	LABOURER
LAFFHAGEN	MATTHDA		23	
LENS		HENRY		20	LABOURER
LUDIMAN		HENRY		23	AGRICULTURAL LABOURER
LUESEN		DIEDRICK	22	AGRICULTURAL LABOURER
LUTCHENS	HENRY		23	AGRICULTURAL LABOURER
LUTCHENS	JOHN		23	AGRICULTURAL LABOURER
MAY		EPHRAIM		Inf	
MAY		GEORGE		25	DAIRYMAN
MAY		MARY		25	WIFE
MAY		ELIZABETH	3	
MONKE		FREDERICK	23	LABOURER
ORCHARD		CHARLES		27	SAWYER
ORCHARD		JANE		23	
ORCHARD		SAMUEL		1	
PARNHAM		JOHN		25	SAWYER
PARNHAM		MARIA		21	
PARNHAM		ANNE		1	
PEIRCE		ALMA		Inf	
PEIRCE		JOHN		32	GARDENER
PEIRCE		ELIZA		28	
PEIRCE		THOMAS		10	
PEIRCE		JOHN		8	
PEIRCE		WILLIAM		6	
PEIRCE		ELIZA		2	
PIERCE		GEORGE		4	
PRING		THOMAS		33	SHOEMAKER
PRING		ELIZA		30	
PRING		MARY ANN	6	
PRING		LYDIA		4	
PRING		THOMAS		2	
RAY		ADAM		Inf	
RAY		SIMON		32	LABOURER
RAY		MARY		31	
RAY		ROBERT		12	
RAY		WILLIAM		10	
RAY		SAMUEL		8	
RAY		RACHEL		6	
RAY		JOHN		4	
RAY		THOMAS		2	
RIDLEY		LUCY		30	DRESSMAKER
ROSE		ALEXANDER	21	LABOURER
SCHAEFFER	HENRY		23	AGRICULTURAL LABOURER
SCHWIETERS	ALBERT		22	AGRICULTURAL LABOURER
SHAW		GEORGE		26	CARTER
STAPLEFORTH	HEPZIBAH	Inf	
STAPLEFORTH	WILLIAM		26	FARM SERVANT
STAPLEFORTH	HANNAH		21	
STAUNTON	SARAH		Inf	
STAUNTON	HANNAH		24	
STAUNTON	JOSEPH		24	LABOURER
STAUNTON	JOHN		5	
STAUNTON	WILLIAM		2	
STOKES		THOMAS	?	34	CARPENTER
WAGSTAFF	HENRY		23	CARPENTER
WATSON		GEORGE		Inf	
WATSON		SARAH		Inf	
WATSON		SARAH		36	
WATSON		JOSIAH		34	DAIRYMAN
WATSON		MARIA		32	WIFE
WATSON		WILLIAM		30	DAIRYMAN
WATSON		ELIZABETH	26	
WATSON		WILLIAM		25	FARM/GENERAL SERVANT
WATSON		JAMES		2	
WELLS		SARAH		50	LAUNDRESS
WELLS		THOMAS		49	WOODSMAN
WELLS		AMELIA		22	LAUNDRESS
WELLS		ROSSETTA	21	LAUNDRESS
WELLS		EDWIN		14	LABOURER
WELLS		JAMES		13	
WELLS		EDGAR		10	
WELLS		MIRIAM		2	
WERRY		WILLIAM		Inf	
WERRY		WILLIAM		36	LABOURER
WERRY		MARIANNE	29	
WHITE		WILLIAM		25	LABOURER
WISE		ELIZABETH	22	DRESSMAKER
YOUNGHUSBAND	JOHN		Inf	
YOUNGHUSBAND	JOHN		41	PRINTER
YOUNGHUSBAND	MARIANNE	34	WIFE
YOUNGHUSBAND	MARIANNE	13	
YOUNGHUSBAND	FREDERICK	10	
YOUNGHUSBAND	CLARA		9	
YOUNGHUSBAND	EMMA		7	

Source: LDS Film #0287464 (Excel file provided by Lindel)

No comments:

Post a Comment